ID | Name | CAS No | Order |
---|---|---|---|
WH85001 | 4 - Iodo-1-tritylimidazole | 96797-15-8 | |
WH85002 | 5- Iodo-1-methylimidazole | 71759-88-1 | |
WH85003 | 4-Iodo-1(H)-imidazole | 71759-89-2 | |
WH85004 | 5-Methyl-2-mercapto-1H-Benzimidazole | 27231-36-3 | |
WH85005 | 2-(4-Chlorobenzyl)benzimidazole | 5468-66-6 | |
WH85006 | 4(5)-iodo-2-methyl-1H-imidazole / 2-methyl-4(5)-iodoimidazole | 73746-45-9 | |
WH85007 | Methyl-2-mercapto-1-methyl-1H-imidazole-5-carboxylate | 68892-07-9 | |
WH85008 | 1-(4-Formylphenyl)imidazole | 10040-98-9 | |
WH85009 | 5-BROMO-2-METHYL-4-NITROIMIDAZOLE | 18874-52-7 | |
WH85010 | 3-IMIDAZOL-1-YL-PROPIONIC ACID | 18999-45-6 | |
WH85011 | midazo[2,1-b]thiazole-6-methanol | 349480-74-6 | |
WH85012 | imidazole-2-carboxaldehyde | 10111-08-7 | |
WH85013 | 4-Iodo-1-methyl-1H-imidazole | 71759-87-0 |
Total 13 Records
|